Jump to content
IGNORED

Vids/pids For Bald Knob


Recommended Posts

Can someone please supply:

Transponder ID

Network ID

Namespace

& PIDS: Video, Audio, teletext, PCR, AC3

For at least:

Channel 7 (Bris) 704.5MHz

Channel 7 (SC) 788.5MHz

Channel 10 (SC) 662.5MHz

Off Bald Knob Sunny Coast please?

If we can get a full list we should keep it stickied & updated.

QAM128 did a good job here:

http://www.dtvforum.info/index.php?s=&...st&p=445832

Link to comment
Share on other sites



  • 7 months later...

Didn't get a response here but I sorted my problem which I'll report in another thread.

Hope this helps someone out:

Name: 	ABC TV
Provider: 	ABC
Videoformat: 	3
Namespace: 	-0x11120000
PIDs
VideoPID: 	0x512 (1298)
AudioPID: 	0x650 (1616)
PCRID: 	0x2305 (8965)
PMTPID: 	0x259 (601)
TXTPID: 	0x576 (1398)
TSID: 	0x579 (1401)
ONID: 	0x4112 (16658)
SID: 	0x707 (1799)

Name: 	7 Digital
Provider: 	Seven Network
Videoformat: 	3
Namespace: 	-0x11120000
PIDs
VideoPID: 	0x1025 (4133)
AudioPID: 	0x1026 (4134)
PCRID: 	0x1025 (4133)
PMTPID: 	0x1024 (4132)
TXTPID: 	0x1028 (4136)
TSID: 	0x1284 (4740)
ONID: 	0x4115 (16661)
SID: 	0x1344 (493

Name: 	7 Sun Coast
Provider: 	Seven Network
Videoformat: 	3
Namespace: 	-0x11120000
PIDs
VideoPID: 	0x5633 (22067)
AudioPID: 	0x5634 (22068)
PCRID: 	0x5633 (22067)
PMTPID: 	0x5632 (22066)
TXTPID: 	0x5636 (22070)
TSID: 	0x2384 (9092)
ONID: 	0x4115 (16661)
SID: 	0x2400 (9216)

Name: 	Nine Digital
Provider: 	Nine Network Australia
Videoformat: 	3
Namespace: 	-0x11120000
PIDs
VideoPID: 	0x513 (1299)
AudioPID: 	0x661 (1633)
PCRID: 	0x130 (304)
PMTPID: 	0x257 (599)
TXTPID: 	0x577 (1399)
TSID: 	0x1024 (4132)
ONID: 	0x12803 (75779)
SID: 	0x1025 (4133)

Name: 	WINTV Sunshine Coast
Provider: 	WIN Digital
Videoformat: 	3
Namespace: 	-0x11120000
PIDs
VideoPID: 	0x33 (51)
AudioPID: 	0x36 (54)
PCRID: 	0x33 (51)
PMTPID: 	0x32 (50)
TXTPID: 	0x47 (71)
TSID: 	0x12927 (76071)
ONID: 	0x12913 (76051)
SID: 	0x1 (1)

Name: 	TEN Digital
Provider: 	Ten Brisbane
Videoformat: 	3
Namespace: 	-0x11120000
PIDs
VideoPID: 	0x512 (1298)
AudioPID: 	0x650 (1616)
PCRID: 	0x128 (296)
PMTPID: 	0x257 (599)
TXTPID: 	0x576 (1398)
TSID: 	0x1540 (5440)
ONID: 	0x4116 (16662)
SID: 	0x1601 (5633)

Name: 	SC10 Sunshine Coast
Provider: 	Southern Cross Television
Videoformat: 	3
Namespace: 	-0x11120000
PIDs
VideoPID: 	0x513 (1299)
AudioPID: 	0x514 (1300)
PCRID: 	0x513 (1299)
PMTPID: 	0x512 (1298)
TXTPID: 	0x515 (1301)
TSID: 	0x2065 (8293)
ONID: 	0x12812 (75794)
SID: 	0x2065 (8293)

Name: 	SBS
Provider: 	SBS
Videoformat: 	3
Namespace: 	-0x11120000
PIDs
VideoPID: 	0x161 (353)
AudioPID: 	0x81 (129)
PCRID: 	0x161 (353)
PMTPID: 	0x1025 (4133)
TXTPID: 	0x41 (65)
TSID: 	0x816 (2070)
ONID: 	0x12802 (75778)
SID: 	0x817 (2071)

Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.




×
×
  • Create New...
To Top